DRESS SIZE CHART
SIZE(CM) | BUST | WAIST | HIP |
S | 85-90 | 66-70 | 91-95 |
M | 90-94 | 70-74 | 95-99 |
L | 94-100 | 74-80 | 99-105 |
XL | 100-106 | 80-86 | 105-111 |
XXL | 106-112 | 86-92 | 111-117 |
SIZE(INC) | BUST | WAIST | HIP |
S | 33.9"-35.4" | 26"-27.6" | 35.8"-37.4" |
M | 35.4"-37" | 27.6"-29.1" | 37.4"-39" |
L | 37"-39.4" | 29.1"-31.5" | 39"-41.3" |
XL | 39.4"-41.7" | 31.5"-33.9" | 41.3"-43.7" |
XXL | 41.7"-44.1" | 33.9"-36.2" | 43.7"-46.1" |
International size equivalents
SIZE | US | UK | EU | AUS |
S | 2-4 | 6-8 | 34-36 | 6-8 |
M | 6 | 10 | 38 | 10 |
L | 8/10 | 12-14 | 40-42 | 12-14 |
XL | 12 | 16 | 44 | 16 |
XXL | 14 | 18 | 46 | 18 |
*Depending on your body type and dressing habits, the above sizes are for reference only.